<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Underwater Images from the Canon G-10</title>
	<atom:link href="http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/</link>
	<description>A Daily Journal of a Permanent Resident of Paradise</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:13:51 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Lehner</title>
		<link>http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/comment-page-1/#comment-2083</link>
		<dc:creator>Steven Lehner</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.messersmith.name/wordpress/?p=4172#comment-2083</guid>
		<description>Sorry to bug you one last time, how do I set &quot;follow focus&quot;.  Not familiar with that?

I&#039;ll be going to Mexico with my new G10 since the G11 has not been released yet.</description>
		<content:encoded><![CDATA[<p>Sorry to bug you one last time, how do I set &#8220;follow focus&#8221;.  Not familiar with that?</p>
<p>I&#8217;ll be going to Mexico with my new G10 since the G11 has not been released yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadDog</title>
		<link>http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/comment-page-1/#comment-2079</link>
		<dc:creator>MadDog</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.messersmith.name/wordpress/?p=4172#comment-2079</guid>
		<description>Hi Dennis,

I&#039;m not familiar with Lightroom. I assume that it allows you to adjust the tint and colour temperature (and MANY other things) in great detail BEFORE loading into Photoshop.

I&#039;ve found that the main reason that most people are not happy with their UW photos, no matter what camera and software that they are using is that they forget the first rule: The closer, the better. Most of my shots are taken at less than one metre. In fact most are taken at less than 30 cm. The less water between your camera and subject, the better.

If you like, you can email to me a few low-res images of your shots that you are not happy with and I can tell you what I think may be the problem.

Later,
MadDog</description>
		<content:encoded><![CDATA[<p>Hi Dennis,</p>
<p>I&#8217;m not familiar with Lightroom. I assume that it allows you to adjust the tint and colour temperature (and MANY other things) in great detail BEFORE loading into Photoshop.</p>
<p>I&#8217;ve found that the main reason that most people are not happy with their UW photos, no matter what camera and software that they are using is that they forget the first rule: The closer, the better. Most of my shots are taken at less than one metre. In fact most are taken at less than 30 cm. The less water between your camera and subject, the better.</p>
<p>If you like, you can email to me a few low-res images of your shots that you are not happy with and I can tell you what I think may be the problem.</p>
<p>Later,<br />
MadDog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/comment-page-1/#comment-2078</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.messersmith.name/wordpress/?p=4172#comment-2078</guid>
		<description>I have the same set up and I took it out for the first time last week. I thought I had decent images until I saw your work Jan - utterly amazing!!! 

I&#039;m going to have to try your settings the next time I go diving.

I had the camera set to 100 ISO with shutter speed of ~125. I did some lightroom work on the raw images, however they are far from being as clean as crisp as what youve done. 

Any further advice you can offer on technique and settings would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I have the same set up and I took it out for the first time last week. I thought I had decent images until I saw your work Jan &#8211; utterly amazing!!! </p>
<p>I&#8217;m going to have to try your settings the next time I go diving.</p>
<p>I had the camera set to 100 ISO with shutter speed of ~125. I did some lightroom work on the raw images, however they are far from being as clean as crisp as what youve done. </p>
<p>Any further advice you can offer on technique and settings would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadDog</title>
		<link>http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/comment-page-1/#comment-2068</link>
		<dc:creator>MadDog</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.messersmith.name/wordpress/?p=4172#comment-2068</guid>
		<description>Sounds as if you&#039;re already doing pretty much everything that I do, so no more advice, Steven.

I&#039;d be very interested to hear back from you when you&#039;ve had a chance to test out the G11 and housing. You are going to get the factory housing, I suppose. I&#039;ve had good luck so far with the G series Canon housings.

I found very little difference between the G9 and the G10. I only bought the G10 because my G9 was stolen and dropped by the thief when a cop conked him over the head. It never worked right in the housing after that. I still carry it as an &#039;everyday&#039; camera. I got the G10 and housing because I enjoyed the G9 so much, but was disappointed to see only an incremental improvement in image quality. They obviously went for megapixels instead.

From what I read, it looks as if they have corrected that error of judgement with the G11. The two gripes that I have with the G10 are high noise and less than sterling dynamic range. You can see it in the shots. The G11 claims to address both of those issues to some degree. The question is, &quot;How much.&quot; Those of us who are stuck in the price range of top-end point and shoots will have to live with noise until the market for full-frame sensors drives the price down enough for makers to start using larger sensors in the camera that we can afford. I hope I live that long.

If you get good results from the G11 I might sell the G10 and spring for a new rig. Let me know.

Jan</description>
		<content:encoded><![CDATA[<p>Sounds as if you&#8217;re already doing pretty much everything that I do, so no more advice, Steven.</p>
<p>I&#8217;d be very interested to hear back from you when you&#8217;ve had a chance to test out the G11 and housing. You are going to get the factory housing, I suppose. I&#8217;ve had good luck so far with the G series Canon housings.</p>
<p>I found very little difference between the G9 and the G10. I only bought the G10 because my G9 was stolen and dropped by the thief when a cop conked him over the head. It never worked right in the housing after that. I still carry it as an &#8216;everyday&#8217; camera. I got the G10 and housing because I enjoyed the G9 so much, but was disappointed to see only an incremental improvement in image quality. They obviously went for megapixels instead.</p>
<p>From what I read, it looks as if they have corrected that error of judgement with the G11. The two gripes that I have with the G10 are high noise and less than sterling dynamic range. You can see it in the shots. The G11 claims to address both of those issues to some degree. The question is, &#8220;How much.&#8221; Those of us who are stuck in the price range of top-end point and shoots will have to live with noise until the market for full-frame sensors drives the price down enough for makers to start using larger sensors in the camera that we can afford. I hope I live that long.</p>
<p>If you get good results from the G11 I might sell the G10 and spring for a new rig. Let me know.</p>
<p>Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Lehner</title>
		<link>http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/comment-page-1/#comment-2067</link>
		<dc:creator>Steven Lehner</dc:creator>
		<pubDate>Mon, 21 Sep 2009 01:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.messersmith.name/wordpress/?p=4172#comment-2067</guid>
		<description>Thanks so much, I just ordered the G10 but think I may go ahead and go with the G11 and housing.  It sounds like it is a far better setup for underwater.  Sounds like you have the same opinion?

And yes, RAW is the only way to go for your diving photography

I&#039;ve been using the G9 but don&#039;t care to pay for the repair cost that was already not fixed correctly by Precision.

Any final advise before I pull the trigger on the G11 and housing?</description>
		<content:encoded><![CDATA[<p>Thanks so much, I just ordered the G10 but think I may go ahead and go with the G11 and housing.  It sounds like it is a far better setup for underwater.  Sounds like you have the same opinion?</p>
<p>And yes, RAW is the only way to go for your diving photography</p>
<p>I&#8217;ve been using the G9 but don&#8217;t care to pay for the repair cost that was already not fixed correctly by Precision.</p>
<p>Any final advise before I pull the trigger on the G11 and housing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadDog</title>
		<link>http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/comment-page-1/#comment-2065</link>
		<dc:creator>MadDog</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.messersmith.name/wordpress/?p=4172#comment-2065</guid>
		<description>Steve, I keep my G10 set firmly on ISO 80 unless I really need more speed for a certain shot. Even 200 gives me noise that I don&#039;t like. As far as focus is concerned, lately, I&#039;ve had it set on the &quot;follow focus&quot; setting (gives you a blue focus frame so you&#039;ll know that it&#039;s set). Another thing that I do is keep the camera set in a spot metering mode. I like the way that I can move the camera slightly to catch just the right exposure. If you set it that way and play with it a bit, you&#039;ll see what I mean.  I wish that Canon had brought out the G11 sooner. I would have chosen it. It has a CMOS sensor that gives half the noise and four times the dynamic range. It&#039;s down from 14.7 to about 10 megapixels, but most of my images never get printed bigger than the cover of a magazine, so it doesn&#039;t make any difference. If you&#039;ve followed my journal, you know that I prefer available light to flash. On a bright day, at 20 or 25 metres or less you&#039;ll get quite acceptable shutter speeds shooting in the RAW mode at ISO 80. Fast movers may require flash, but that usually doesn&#039;t come out well anyway, because you get &#039;ghosting&#039;. Shooting deeper, I accept that I&#039;m going to have a slow shutter speed and try to brace for it. Photoshop and the Adobe Camera RAW filter are essential. As far as I&#039;m concerned, the RAW mode, Photoshop, and Adobe Camera RAW filter are the cornerstones of UW shooting. If you&#039;re not doing it that way, you&#039;re wasting your time.</description>
		<content:encoded><![CDATA[<p>Steve, I keep my G10 set firmly on ISO 80 unless I really need more speed for a certain shot. Even 200 gives me noise that I don&#8217;t like. As far as focus is concerned, lately, I&#8217;ve had it set on the &#8220;follow focus&#8221; setting (gives you a blue focus frame so you&#8217;ll know that it&#8217;s set). Another thing that I do is keep the camera set in a spot metering mode. I like the way that I can move the camera slightly to catch just the right exposure. If you set it that way and play with it a bit, you&#8217;ll see what I mean.  I wish that Canon had brought out the G11 sooner. I would have chosen it. It has a CMOS sensor that gives half the noise and four times the dynamic range. It&#8217;s down from 14.7 to about 10 megapixels, but most of my images never get printed bigger than the cover of a magazine, so it doesn&#8217;t make any difference. If you&#8217;ve followed my journal, you know that I prefer available light to flash. On a bright day, at 20 or 25 metres or less you&#8217;ll get quite acceptable shutter speeds shooting in the RAW mode at ISO 80. Fast movers may require flash, but that usually doesn&#8217;t come out well anyway, because you get &#8216;ghosting&#8217;. Shooting deeper, I accept that I&#8217;m going to have a slow shutter speed and try to brace for it. Photoshop and the Adobe Camera RAW filter are essential. As far as I&#8217;m concerned, the RAW mode, Photoshop, and Adobe Camera RAW filter are the cornerstones of UW shooting. If you&#8217;re not doing it that way, you&#8217;re wasting your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Lehner</title>
		<link>http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/comment-page-1/#comment-2062</link>
		<dc:creator>Steven Lehner</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.messersmith.name/wordpress/?p=4172#comment-2062</guid>
		<description>Can you enlighten us on the camera settings you use.  Especially the focus settings.  Also, what is the max ISO you use.  I know I got a lot of noise with my G9 when going past 200</description>
		<content:encoded><![CDATA[<p>Can you enlighten us on the camera settings you use.  Especially the focus settings.  Also, what is the max ISO you use.  I know I got a lot of noise with my G9 when going past 200</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadDog</title>
		<link>http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/comment-page-1/#comment-1972</link>
		<dc:creator>MadDog</dc:creator>
		<pubDate>Sat, 12 Sep 2009 22:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.messersmith.name/wordpress/?p=4172#comment-1972</guid>
		<description>Ian, I have no experience using a red filter. Your G10 will capture images in the RAW mode, which keeps the three colour channels separate. If you have Adbobe Photoshop (any version CS2 or later) you can use Adobe Bridge to open your RAW files into the Camera RAW filter. This will allow you do adjust your tint (first) and then your Colour Temperature to get just what you saw underwater. Shooting in the JPG mode with a filter will give you something that might look okay, but the colours are not natural. There is plenty of information available on the web concerning this technique. There are also other programs that will handle the RAW mode. This techniques also eliminates the problem of &quot;when do I use my red filter&quot;?</description>
		<content:encoded><![CDATA[<p>Ian, I have no experience using a red filter. Your G10 will capture images in the RAW mode, which keeps the three colour channels separate. If you have Adbobe Photoshop (any version CS2 or later) you can use Adobe Bridge to open your RAW files into the Camera RAW filter. This will allow you do adjust your tint (first) and then your Colour Temperature to get just what you saw underwater. Shooting in the JPG mode with a filter will give you something that might look okay, but the colours are not natural. There is plenty of information available on the web concerning this technique. There are also other programs that will handle the RAW mode. This techniques also eliminates the problem of &#8220;when do I use my red filter&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Cloggie</title>
		<link>http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/comment-page-1/#comment-1962</link>
		<dc:creator>Ian Cloggie</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.messersmith.name/wordpress/?p=4172#comment-1962</guid>
		<description>Some incredible shots ,
I have just purchased the canon housing for my G10 as Im off to the Maldives next week.
I will be doing a lot of snorkeling this trip as Im taking my 10 year old daughter with me. 
At what sort of depth would I start to need to use my red filter?
Would it help even in shallow water while snorkeling?

Thanks Ian.</description>
		<content:encoded><![CDATA[<p>Some incredible shots ,<br />
I have just purchased the canon housing for my G10 as Im off to the Maldives next week.<br />
I will be doing a lot of snorkeling this trip as Im taking my 10 year old daughter with me.<br />
At what sort of depth would I start to need to use my red filter?<br />
Would it help even in shallow water while snorkeling?</p>
<p>Thanks Ian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadDog</title>
		<link>http://www.messersmith.name/wordpress/2009/06/21/frist-underwater-images-from-the-canon-g-10/comment-page-1/#comment-1846</link>
		<dc:creator>MadDog</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.messersmith.name/wordpress/?p=4172#comment-1846</guid>
		<description>Hi Doug,

The G11 looks as if it might be an even better UW camera. It has a third less pixels, but I&#039;d be willing to bet that the noise levels will be significantly lower - that seems to be what they are saying. The G10 gives good results down to about 20 metres with available light (overhead bright sun and clear water) if you shoot RAW and use the Adobe Camera Raw filter to pre-process for colour temperature and tint. I never use flash unless there is no choice. I get much better results from available light and the few tricks that you need to make it work. If I were going to get another outfir, it would be the G11 and the factory housing. If you&#039;ve never tried UW in available light, you have a treat in store. However it only works with the right software. Email me if you want some hints.

MadDog</description>
		<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>The G11 looks as if it might be an even better UW camera. It has a third less pixels, but I&#8217;d be willing to bet that the noise levels will be significantly lower &#8211; that seems to be what they are saying. The G10 gives good results down to about 20 metres with available light (overhead bright sun and clear water) if you shoot RAW and use the Adobe Camera Raw filter to pre-process for colour temperature and tint. I never use flash unless there is no choice. I get much better results from available light and the few tricks that you need to make it work. If I were going to get another outfir, it would be the G11 and the factory housing. If you&#8217;ve never tried UW in available light, you have a treat in store. However it only works with the right software. Email me if you want some hints.</p>
<p>MadDog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
